Empty Legs
Zarezervujte si zvýhodněný let!
Chcete létat výhodněji nebo si vyzkoušet let soukromým tryskáčem?
Empty leg je nezbytný přelet mezi destinacemi, při kterém soukromé letadlo letí nevyužité. Jde o časově omezené nabídky jedním směrem. Jste-li časově flexibilní anebo připraveni využít Last Minute, s Empty leg můžete ušetřit 30 – 75% z běžné ceny letu.
Pro naše klienty empty legy různě kombinujeme, hlídáme a snažíme se létat co nejefektivněji.
odebírat empty legs
Datum | Odlet | Přílet | Letadlo | Počet osob |
---|---|---|---|---|
15.11.2023 | Tivat | Praha | Citation Excel | 7 |
16.11.2023 | Antwerpy | Praha | Citation Mustang | 4 |
17.11.2023 | Neapol | Praha | Praetor 600 | 8 |
18.11.2023 | Vídeň | Praha | Pilatus PC-12/47E (NG) | 6 |
19.11.2023 | Antwerpy | Praha | Pilatus PC-24 | 8 |
20.11.2023 | Farnborough | Praha | Gulfstream G-280 | 8 |
27.11.2023 | Paříž | Praha | Citation Longitude | 8 |
19.11.2023 | Praha | Miláno | Gulfstream G-280 | 8 |
19.11.2023 | Praha | Mallorca | Citation Sovereign | 8 |
24.11.2023 | Praha | Paříž | Citation Longitude | 8 |
25.11.2023 | Praha | Tenerife | Citation Sovereign | 8 |
25.11.2023 | Praha | Bratislava | Citation XLS+ | 7 |
26.11.2023 | Praha | Zurich | Pilatus PC-12/47E (NG) | 6 |
30.11.2023 | Praha | Zurich | Citation Sovereign+ | 8 |
30.11.2023 | Praha | Florencie | Citation XLS+ | 7 |
01.12.2023 | Londýn | Praha | Citation Sovereign | 8 |
01.12.2023 | Zurich | Praha | Citation Sovereign+ | 8 |
03.12.2023 | Florencie | Praha | Citation XLS+ | 7 |
04.12.2023 | Vídeň | Praha | Citation Excel | 7 |
04.12.2023 | Farnborough | Praha | Global 6000 | 10 |
06.12.2023 | Ženeva | Praha | Citation Excel | 7 |
06.12.2023 | Londýn | Praha | Citation XLS+ | 7 |
06.12.2023 | Praha | Mallorca | Citation XLS+ | 7 |
07.12.2023 | Praha | Poznaň | Citation Sovereign | 8 |
08.12.2023 | Praha | Londýn | Citation Sovereign+ | 8 |
09.12.2023 | Praha | Dubaj | Citation Sovereign+ | 8 |
10.12.2023 | Paříž | Praha | Citation Sovereign | 8 |
12.12.2023 | Bratislava | Praha | Citation XLS+ | 7 |
12.12.2023 | Praha | Bratislava | Citation XLS+ | 7 |
14.12.2023 | Praha | Innsbruck | Citation Excel | 7 |
15.12.2023 | Praha | Mallorca | Falcon 7X | 12 |
15.12.2023 | Praha | Isle of Man | Citation Excel | 7 |
15.12.2023 | Londýn | Praha | Citation Sovereign+ | 8 |
15.12.2023 | Benátky | Praha | Pilatus PC12 NGX | 6 |
16.12.2023 | Praha | Pisa | Challenger 350 | 8 |
17.12.2023 | Praha | Farnborough | Citation Longitude | 8 |
17.12.2023 | Praha | Innsbruck | Pilatus PC-12/47E (NG) | 6 |
17.12.2023 | Sion | Praha | Pilatus PC12 NGX | 6 |
17.12.2023 | Salzburg | Praha | Citation Excel | 7 |
17.12.2023 | Dubaj | Praha | Challenger 605 | 8 |
18.12.2023 | Florencie | Praha | Pilatus PC-12/47E (NG) | 6 |
22.12.2023 | Farnborough | Praha | Citation Longitude | 8 |
22.12.2023 | Dubaj | Praha | Citation Sovereign+ | 8 |
23.12.2023 | Sion | Praha | Pilatus PC12 NGX | 6 |
25.12.2023 | Praha | Exeter | Citation XLS+ | 7 |
26.12.2023 | Sion | Praha | Citation Excel | 7 |
27.12.2023 | Bolzano | Praha | Citation XLS+ | 7 |
27.12.2023 | Innsbruck | Praha | Gulfstream G-280 | 8 |
Nenašli jste Empty leg, který by Vám vyhovoval? Najdeme Vám nejvýhodnější nabídku.